36th year - N° 294 Thursday, 21 October 2021
21 October / Today's 24 Events:
![]() | (x) 581 years ago Il a Avoué Volontairement, Librement et Douloureusement Wednesday 21st of October 1440 |
![]() | (-) 216 years ago They Did it at Last Monday 21st of October 1805 |
![]() | (+) 188 years ago He Came Boom! Monday 21st of October 1833 |
![]() | (+) 133 years ago Sunday 21st of October 1888 |
![]() | (+) 104 years ago He Wasn't Dizzy Sunday 21st of October 1917 |
![]() | (+) 95 years ago Thursday 21st of October 1926 |
![]() | (-) 95 years ago Thursday 21st of October 1926 |
![]() | (+) 91 years ago Tuesday 21st of October 1930 |
![]() | (-) 80 years ago He Could Have Shot Some More Tuesday 21st of October 1941 |
![]() | (+) 75 years ago Monday 21st of October 1946 |
![]() | (+) 67 years ago Thursday 21st of October 1954 |
![]() | (x) 55 years ago Friday 21st of October 1966 |
![]() | (-) 52 years ago He Left the Road Tuesday 21st of October 1969 |
![]() | (x) 50 years ago The Devil Didn't Do no Work Thursday 21st of October 1971 |
![]() | (-) 43 years ago He Had Been Worried Saturday 21st of October 1978 |
![]() | (-) 41 years ago He Went Incommunicado Tuesday 21st of October 1980 |
![]() | (-) 37 years ago Il a Pris le Dernier Métro Sunday 21st of October 1984 |
![]() | (-) 36 years ago Monday 21st of October 1985 |
![]() | (x) 32 years ago Saturday 21st of October 1989 |
![]() | (x) 32 years ago Saturday 21st of October 1989 |
![]() | (-) 22 years ago He Told Laura He Loved Her Thursday 21st of October 1999 |
![]() | 18 years ago The Eyes had it Tuesday 21st of October 2003 |
![]() | (-) 15 years ago Saturday 21st of October 2006 |
![]() | (-) 14 years ago Sunday 21st of October 2007 |
No comments:
Post a Comment